Sterile Compounding · Reference Sheet
Commonly referenced research dose ranges for the catalog. Tap any peptide to load it into the calculator with its typical vial size.
Micrograms per 10 units on a U-100 insulin syringe, by vial size and water added. Double the draw for double the dose.
| Water added ↓ · Vial → | 2 mg | 5 mg | 10 mg | 15 mg | 20 mg | 30 mg |
|---|---|---|---|---|---|---|
| 1 mL | 200mcg | 500mcg | 1,000mcg | 1,500mcg | 2,000mcg | 3,000mcg |
| 2 mL | 100mcg | 250mcg | 500mcg | 750mcg | 1,000mcg | 1,500mcg |
| 3 mL | 67mcg | 167mcg | 333mcg | 500mcg | 667mcg | 1,000mcg |
| 5 mL | 40mcg | 100mcg | 200mcg | 300mcg | 400mcg | 600mcg |
Example: a 5 mg vial mixed with 2 mL of water gives 250 mcg per 10 units — a 500 mcg dose is a 20-unit draw. For IU products (HGH, hCG), use the calculator, which switches to IU math.
| Peptide | Typical dose | Frequency |
|---|---|---|
| Semaglutide | 250–1,000 mcg | typically once weekly, titrate up slowly |
| Tirzepatide | 2–10 mg | once weekly, increase gradually |
| Retatrutide | 2–10 mg | once weekly, start at the low end |
| Cagrilintide | 300–600 mcg | once weekly |
| AOD-9604 | 250–500 mcg | daily, often pre-cardio |
| 5-Amino-1MQ | 50–100 mg | daily |
| Peptide | Typical dose | Frequency |
|---|---|---|
| CJC-1295 (with DAC) | 1–2 mg | once or twice weekly (long half-life) |
| CJC-1295 (without DAC) | 100 mcg | 1–3× daily (short half-life) |
| CJC-1295 + Ipamorelin | 100 mcg each | 1–3× daily, often before bed |
| Ipamorelin | 100–300 mcg | 1–3× daily |
| Tesamorelin | 1–2 mg | daily |
| Hexarelin | 100 mcg | 1–3× daily, often cycled |
| GHRP-2 | 100 mcg | 1–3× daily, away from food |
| HGH | 2–4 IU | daily |
| HGH Fragment 176–191 | 250–500 mcg | daily, often pre-cardio |
| Gonadorelin | 100 mcg | 1–2× weekly |
| GHRP-6 | 100 mcg | 1–3× daily, away from food |
| Sermorelin | 200–300 mcg | daily, before bed |
| Triptorelin | protocol-dependent | follow your research protocol |
| Peptide | Typical dose | Frequency |
|---|---|---|
| Thymosin Alpha-1 | 800 mcg–1.6 mg | twice weekly |
| Selank | 200–400 mcg | daily |
| GHK-Cu | 2–5 mg | daily (also used topically) |
| Glutathione | 200–600 mg | 2–3× weekly |
| Melanotan I | 500 mcg–1 mg | daily until desired tan, then maintenance |
| Melanotan II | 250–500 mcg | daily until desired tan, then maintenance |
| DSIP | 100–250 mcg | before sleep |
| Dihexa | protocol-dependent | highly potent — follow protocol |
| Peptide | Typical dose | Frequency |
|---|---|---|
| IGF-1 LR3 | 50–100 mcg | daily, often post-workout |
| IGF-1 DES | 50–100 mcg | daily, often site-specific post-workout |
| MGF | 200–400 mcg | post-workout on training days |
| PEG-MGF | 200–400 mcg | 2× weekly |
| Follistatin 344 | 100–200 mcg | daily for 10–20 day cycles |
| PT-141 | 0.5–2 mg | as needed, 30–60 min before activity |
| LL-37 | 50–250 mcg | daily |
| hCG | 250–500 IU | 2–3× weekly |
| Oxytocin | 5–10 IU | as needed |
| VIP | protocol-dependent | follow your research protocol |
| ACE-031 | protocol-dependent | follow your research protocol |
| Peptide | Typical dose | Frequency |
|---|---|---|
| Vitamin B12 (Methylcobalamin) | 500–1,000 mcg | 2–3× weekly |
| Vitamin B12 (Cyanocobalamin) | 1,000 mcg | 1–2× weekly |
| Vitamin D3 | 10,000–50,000 IU | weekly, based on bloodwork |
| Vitamin C | 200–500 mg | 2–3× weekly |
| L-Carnitine | 200–500 mg | daily or pre-workout |
| MIC + B12 | 1 mL | 1–2× weekly (lipotropic) |
| Taurine | 100–250 mg | daily |
| CoQ10 | 50–100 mg | 2–3× weekly |
| NMN | 100–250 mg | 2–3× weekly |
| Alpha-Lipoic Acid | 50–100 mg | 2–3× weekly |
This guide is for educational purposes only and does not constitute medical advice. These compounds are sold for research use; nothing here is a recommendation to use them. Always confirm any dosing with a qualified healthcare professional.